| TIPO DI LINEA | ENERGY CONSUMPTION (KWh/Kg) | PRODUCTION CAPACITY (Kg/h)* |
|---|---|---|
| GM65 | 0,23 ÷ 0,28 | 180-200 |
| GM90 | 0,23 ÷ 0,28 | 250-300 |
| GM105 | 0,23 ÷ 0,28 | 400-500 |
| GM125 | 0,23 ÷ 0,28 | 550-650 |
| GM160 | 0,23 ÷ 0,28 | 900-1100 |
| GM180 | 0,23 ÷ 0,28 | 1000-1500 |
| GM210 | 0,23 ÷ 0,28 | 1100-1900 |
* The capacity refers to LDPE (excluding the granulator), and can vary depending on the density of the material, degree of pollution, print and humidity percentage




